12U Boys Roster
# | Name | Height | School | Year |
0 | Brenner Moll | 4'10 | Poynette | 2030 |
2 | Henry Schmudlach | 4'7 | Poynette | 2030 |
4 | Easton Nowak | 5'3 | Wautoma | 2030 |
10 | Grant Williams | 4'9 | Westfield | 2030 |
14 | Noah Mayne | 5' | St. Mary's Portage | 2030 |
18 | Declyn Gorsuch | 4'10 | Randolph | 2030 |
21 | AJ Veloz Jr | 5' | Portage | 2030 |
23 | Jarett Bourman | 5' | Westfield | 2030 |
32 | Cooper Verhulst | 5'4 | Rio | 2030 |
33 | Logan Hamilton | 5'4 | Westfield | 2030 |
Tournament Schedule
April 28 |
WI Blizzard: Blizzard Blast |
Appleton, WI |
May18-19 |
JAG: Hugh Roberts |
WI Dells, WI |
June 22-23 |
SEA Showdown |
Verona, WI |
July 7 |
WI Blizzard: Blizzard Battle |
Appleton, WI |
July 12-14 |
WI Swing: Jimmy V |
Appleton, WI |